| Population | Kalaoa | U.S. |
|---|---|---|
| Total Population | 6,794 | 281,421,920 |
| Female | 49.4% | 50.9% |
| Male | 50.6% | 49.1% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 8.9% | 12.4% |
| Married Persons | 60.0% | 56.5% |
| Single Persons | 40.0% | 43.5% |
| Median Age | 38.8 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 66.0% | 77.0% |
| Black or African American | 0.5% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 17.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 13.8% | 0.1% |
| Other | 1.0% | 5.6% |
| Hispanic or Latino (of any race) | 8.0% | 12.9% |
| Housing Characteristics | Kalaoa | U.S. |
|---|---|---|
| Total Housing Units | 2,537 | 115,904,640 |
| Median Home Cost | $233,800 | $119,600 |
| Number of Households | 2,402 | 105,480,104 |
| Persons per Household | 2.83 | 2.59 |
| Economic Characteristics | Kalaoa | U.S. |
|---|---|---|
| Median Household Income | $53,024 | $41,994 |
| Per Capita Income | $24,179 | $21,587 |
| In Labor Force | 73.4% | 63.9% |
| Families below poverty level | 53 | 6,620,945 |
| Education Characteristics | Kalaoa | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 852 | 33,653,640 |
| High School Enrollment | 447 | 16,380,951 |
| College or Graduate School | 223 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.5% | 28.6% |
| Associates Degree | 9.6% | 6.3% |
| Bachelor's Degree | 18.3% | 15.5% |
| Graduate or Professional Degree | 7.6% | 8.9% |
Data provided by the 2000 U.S. Census